AstraPulse FTP™ Oximeter
TECHNICAL SPECIFICATIONS
SpO2 | |
Range: | 70-100% |
Resolution: | 1% |
Accuracy: | 80% - 99% ±2% |
70% - 80% ±3% | |
Heart (Pulse) Rate | |
Range: | 30-235 bpm |
Resolution: | 1 bpm |
Accuracy: | ± 2 bpm or ±2% |
Audible: | PR tone modulation |
Display | |
Type: | TruColor Organic LED |
Parameters Displayed: | Sp02, PR, Sp02 waveform (pleth or line), signal strength bargraph |
Information: | Low battery |
Brightness: | 10 Levels |
Display Modes: | Six xelectable |
Environmental | |
Operating Temperature: | 5°C - 40°C |
Storage Temperature: | -10°C - 40°C |
Operating Humidity: | 15% RH - 80% RH |
Storage Humidity: | 10% RH - 80% RH |
Mechanical | |
Size: | 50 x 28 x 28 mm (LxWxH) |
Weight: | 1 .76 oz. (including batteries) |
Power: | 2 AAA alkaline or rechargeable NiMH batteries |
Operating Time: | Typical 20 hours |
|