PulmoGuard Filters

During a Pulmonary Function Test, bacteria and viruses can be expelled, posing serious risk to patients and health care workers alike. With a cross-contamination efficiency of 99.999%, Pulmoguard is safe, highly efficient…and very affordable.
- Meets ATS air resistance standards
- Features dead volume of less than 70ml
- Pleated media for better functionality
- Compact, non-intimidating design
- Transparent for easy, 100% visual inspection
- Fits most spirometers with no adapter
See specifications for list of compatible instruments.

| Part No. | Description | Qty | Packaging |
| 29-7950-050 | Pulmoguard filter | 50 | 50 |
| 29-7950-100 | Pulmoguard filter | 100 | 100 |
| 29-7950-200 | Pulmoguard filter | 200 | 4 boxes/50 |
| 29-7950-300 | Pulmoguard filter | 300 | 300 Bulk |
| Part No. | Description | Qty | Packaging |
| 29-7951-050 | Pulmoguard filter w/ cardboard mouthpiece | 50 | 50 |
| 29-7953-080 | Pulmoguard filter w/ cardboard mouthpiece and the Klip | 80 | 80 |
| 29-7954-050 | Pulmoguard filter w/ the Klip | 50 | 50 |
| 29-7954-100 | Pulmoguard filter w/ the Klip | 100 | 100 |
| 29-7957-040 | Pulmoguard filter, Comfit disposable mouthpiece | 40 | 40 |
| 29-7957-080 | Pulmoguard filter, Comfit disposable mouthpiece | 80 | 80 |
| 29-7958-040 | Pulmoguard filter, Comfit disposable mouthpiece, The Klip | 40 | 40 |
| 29-7958-080 | Pulmoguard filter, Comfit disposable mouthpiece, The Klip | 80 | 80 |
| 29-7947-050 | Pulmoguard filter w/ Kushion Klip | 50 | 50 |
| 29-7948-040 | Pulmoguard filter, Comfit disposable mouthpiece, & Kushion Klip | 40 | 40 |
| 29-7948-080 | Pulmoguard filter, Comfit disposable mouthpiece, & Kushion Klip | 80 | 80 |













