AstraPulse FT™ Oximeter
TECHNICAL SPECIFICATIONS
| Patient Range | Adult, Pediatric |
| SpO2 | |
| Range: | 35-99% |
| Resolution: | 1% |
| Accuracy: | 70% - 100% ±2% |
| 0% - 90% - unspecified | |
| Heart (Pulse) Rate | |
| Range: | 30-240 bpm |
| Resolution: | 1 bpm |
| Accuracy: | ± 2 bpm or ±2% |
| Display | |
| Type: | B&W Organic LED |
| Parameters Displayed: | Sp02, PR, Sp02 waveform (pleth or line), signal strength bargraph |
| Information: | Low battery |
| Brightness: | 10 Levels |
| Display Modes: | Six xelectable |
| Environmental | |
| Operating Temperature: | 5°C - 40°C |
| Storage Temperature: | -10°C - 40°C |
| Operating Humidity: | 15% RH - 80% RH |
| Storage Humidity: | 10% RH - 80% RH |
| Mechanical | |
| Size: | 50 x 32 x 34 mm (LxWxH) |
| Weight: | 50g (including batteries) |
| Power: | 2 AAA alkaline or rechargeable NiMH batteries |
| Operating Time: | Typical 30 hours |
| Alarm | |
| Finger out, low power | |
| Auto power off - 10 seconds | |
|
|
|
